PROVINCIALE 1 |
|||
Matricule | Club | Vareuse | Short |
2166 | BF DINANT B | Rouge | Noir |
2995 | WALCOURT STREE | Orange | Noir |
2999 | JP-CJ LEUZE | Noir/Jaune fluo | Noir |
3099 | MFC GOURDINNE | Jaune | Vert |
5848 | HALL BOY’S AUVELAIS | Bleu | Noir |
4056 | MFC CINEY | Rouge/Blanc | Rouge |
4630 | MF SEILLOIS | Gris/Rose | Gris |
4632 | MFC NAMUR UTD | Rouge | Noir |
4662 | SQUADRA VEDRIN | Bordeaux/Bleu ciel | Bleu ciel |
5895 | RUS DINANT | Bordeaux | Blanc |
5989 | REA LOYERS KN | Bordeaux | Orange |
5996 | NOSTA METTET-ORET | Bleu | Bleu |
6284 | TC SAMBREVILLE 2.0 | Bleu azur | Bleu azur |
6491 | BATY BOYS HAVELANGE | Orange | Noir |
PROVINCIALE 2A |
|||
Matricule | Club | Vareuse | Short |
1162 | MS JEMEPPE B | Gris | Gris |
2337 | A TAVIERS | Blanc | Noir |
4630 | MF SEILLOIS B | Gris/Rose | Gris |
4662 | SQUADRA VEDRIN B | Bordeaux/Bleu ciel | Bleu ciel |
5681 | ERPENT UNITED | Blanc | Bleu |
5696 | RS BOIS DE VILLERS | Rouge/Blanc | Bleu |
5876 | CHEMINOTS NAMUR | Bleu | Bordeaux |
5981 | RED DEVILS NAMUR 14 | Rouge | Noir |
5990 | NEW PANTHERS AUVELAIS | Orange | Noir |
5995 | DRUGHI CLUB TAMINES | Blanc | Noir |
6490 | NAMUR PIRATES B | Rouge | Noir |
7013 | DYNAMIC GEMBLOUX | Jaune | Noir |
7194 | KFK FLOREFFE | Orange | Noir |
7362 | CAPTAIN’S HAVELANGE | Rouge | Blanc |
PROVINCIALE 2B |
|||
Matricule | Club | Vareuse | Short |
1444 | BS ANHEE B | Bleu | Bleu |
2166 | BF DINANT C | Rouge | Noir |
2553 | MFC CLERMONT | Vert | Blanc |
3099 | MFC GOURDINNE B | Jaune | Vert |
3221 | RSC FRASNES | Bordeaux | Blanc |
3896 | BV MONT B | Bleu/jaune | Bleu |
4056 | MFC CINEY B | Bleu foncé | Noir |
4162 | SPORTING WALCOURT | Bleu/Jaune | Bleu |
4306 | FLORENNES UTD B | Jaune | Noir |
5872 | FC BIRAN BEAURAING | Bleu | Bleu |
5893 | YRB WALCOURT | Rouge | Noir |
6490 | NAMUR PIRATES | Rouge | Noir |
7150 | SPARTAK VONECHE | Rouge | Rouge |
7290 | MFC VOGENEE | Vert | Vert |
PROVINCIALE 3A |
|||
Matricule | Club | Vareuse | Short |
1478 | BORUSSIA LOYERS B | Vert/Noir | Noir |
2365 | E CHAMPION | Jaune | Jaune |
4290 | SPORTING NAMUR | Bleu ciel | Blanc |
5223 | LA BRUYERE FUTSAL TEAM | Blanc | Blanc |
5696 | RS BOIS DE VILLERS B | Rouge/Blanc | Bleu |
5897 | ALLIANCE FOSSES | Noir/Orange | Noir |
5990 | NEW PANTHERS AUVELAIS B | Orange | Noir |
5998 | DF SAMBREVILLE | Orange/Noir | Noir |
6449 | MJ TAMINES FC | Blanc | Rouge |
6491 | BATY BOYS HAVELANGE C | Orange | Noir |
7196 | FTS FOSSES | Gris | Gris |
7287 | JEMEPPE UTD | Bleu/Jaune | Bleu |
7288 | MHC AUVELAIS | Saumon | Bleu foncé |
7384 | NAMUR GLADIATORS | Orange | Noir |
PROVINCIALE 3B |
|||
Matricule | Club | Vareuse | Short |
2166 | BF DINANT D | Rouge | Noir |
3102 | BB FERNELMONT | Gris/Grenat | Grenat |
4032 | DEPORTIVO NEFFE | Jaune | Noir |
4056 | MFC CINEY C | Blanc/Gris | Gris |
4351 | MF FERNELMONT | Bordeaux | Bordeaux |
4630 | MF SEILLOIS C | Gris/Rose | Gris |
5260 | AGES DE HEER | Bleu marine/Jaune fluo | Bleu marine |
5560 | GEDINNE UTD B | Bleu/Jaune | Bleu |
5894 | CANARIS ANDENNE | Jaune/Noir | Noir |
6491 | BATY BOYS HAVELANGE B | Orange | Noir |
7195 | ADN HAVELANGE | Rouge | Rouge |
7239 | BORUSSIA BEAURAING | Orange/Noir | Noir |
7382 | SPORTING ANDENNE | Bleu turquoise | Bleu turquoise |
7448 | MF OHEYTOIS | Blanc | Gris |
PROVINCIALE 3C |
|||
Matricule | Club | Vareuse | Short |
3249 | SOMZEE TOYS | Vert | Blanc |
3896 | BV MONT C | Bleu/Jaune | Bleu |
4306 | FLORENNES UTD C | Jaune | Noir |
4774 | LIBERTY PONTAURY | Blanc | Noir |
5225 | JEUNESSE MOSANE ANHEE | Orange | Orange |
5260 | AGES DE HEER B | Bleu marine/Jaune fluo | Bleu marine |
5687 | FC FLAVION | Turquoise | Turquoise |
5897 | ALLIANCE FOSSES B | Orange | Noir |
5983 | HANZINNE CITY | Bleu marine | Bleu marine |
5987 | CFCB WALCOURT | Rouge | Noir |
7040 | BVB 09 METTET | Jaune | Noir |
7288 | MHC AUVELAIS B | Saumon | Bleu foncé |
7344 | LA MEUTE METTET | Bordeaux/Orange | Bordeaux/Orange |
7357 | 7/7 FT COUVIN-CHIMAY | Blanc/Orange | Noir |
PROVINCIALE 4A |
|||
Matricule | Club | Vareuse | Short |
1478 | BORUSSIA LOYERS C | Vert/Noir | Noir |
2999 | JP-CJ LEUZE B | Noir/Jaune fluo | Noir |
4307 | LA CLOSIERE GEMBLOUX | Rouge | Blanc |
4630 | MF SEILLOIS D | Jaune fluo | Jaune fluo |
5985 | CELTIC FORVILLE | Vert/Blanc | Blanc |
6076 | MF EVELETTE B | Rouge/Noir | Noir |
6446 | MFC VEDRIN | Bleu | Bleu |
6489 | OLYMPIC JAMBES | Bleu/Orange | Bleu |
7105 | BORUSSIA ERPENT | Jaune/noir | Noir |
7345 | BIWACK PETIT WARET | Bleu foncé | Bleu foncé |
7382 | SPORTING ANDENNE B | Saumon | Bleu marine |
7385 | MFC ANDENNE 53 | Bordeaux | Blanc |
7449 | HORNY HORNETS CINEY B | Jaune | Noir |
7508 | MASCAUX JAMBES | Blanc/Gris clair | Noir |
PROVINCIALE 4B |
|||
Matricule | Club | Vareuse | Short |
1478 | BORUSSIA LOYERS D | Vert/Blanc | Vert |
4632 | MFC NAMUR UTD B | Rouge | Noir |
5423 | MFCC NAMUR | Vert | Vert |
5981 | RED DEVILS NAMUR 14 B | Rouge | Noir |
5982 | TEMPLOUX MF | Bleu | Bleu |
5989 | REA LOYERS KN B | Bordeaux | Orange |
6490 | NAMUR PIRATES C | Rouge | Noir |
7149 | FAC NAMUR | Bleu | Bleu |
7197 | NAMUR TEAM | Jaune | Jaune |
7254 | SCO RHISNES | Blanc | Blanc |
7380 | AG FLAWINNE | Jaune | Noir |
7464 | NAMUR FANATIK | Jaune | Noir |
7540 | MF LOG RHISNES | Gris/Orange | Vert |
PROVINCIALE 4C |
|||
Matricule | Club | Vareuse | Short |
1444 | BS ANHEE C | Bleu | Bleu |
3896 | BV MONT E | Jaune | Bleu |
5023 | MFC HOUR | Jaune | Noir |
5268 | NATOYE FUTSAL | Bleu | Bleu |
5560 | GEDINNE UTD C | Bleu/Jaune | Bleu |
5895 | RUS DINANT B | Bordeaux | Blanc |
6076 | MF EVELETTE | Gris | Gris |
6282 | MIAVOYE BULLS | Bleu/Blanc | Bleu |
7150 | SPARTAK VONECHE B | Rouge | Rouge |
7192 | RLD HAMOIS | Blanc | Blanc |
7448 | MF OHEYTOIS B | Blanc | Gris |
7449 | HORNY HORNETS CINEY | Jaune | Noir |
7501 | WHITE STAR ROCHEFORT | Blanc | Blanc |
PROVINCIALE 4D |
|||
Matricule | Club | Vareuse | Short |
3478 | GUNNERS TAMINES | Bleu colombia | Bleu colombia |
5848 | HALL BOY’S AUVELAIS B | Rose | Noir |
3896 | BV MONT D | Jaune | Bleu |
4910 | ARTHURO METTET/GOUGNIES | Bleu/Blanc | Blanc |
5996 | NOSTA METTET-ORET B | Bleu | Bleu |
6449 | MJ TAMINES FC B | Blanc | Rouge |
7153 | IMPAK CHAUMONT/HANZINNE B | Anthracite/Lime | Anthracite/Lime |
7285 | SPORTING JEMEPPE | Rouge | Noir |
7287 | JEMEPPE UTD B | Bleu/Jaune | Bleu |
7288 | MHC AUVELAIS C | Saumon | Bleu foncé |
7503 | SPORTING CLUB BIESMOIS | Blanc | Blanc |
7507 | LION KINGS PHILIPPEVILLE | Orange/noir | Noir |
7517 | OLYMPIQUE DE SAUTOUR | Blanc | Blanc |
PROVINCIALE 4E |
|||
Matricule | Club | Vareuse | Short |
2553 | MFC CLERMONT B | Vert | Blanc |
2995 | WALCOURT STREE B | Orange | Noir |
3099 | MFC GOURDINNE C | Jaune | Vert |
3221 | RSC FRASNES B | Rouge | Rouge |
3249 | SOMZEE TOYS B | Vert | Blanc |
4162 | SPORTING WALCOURT B | Bleu navy | Bleu navy |
5259 | BOCA FRAIRE | Jaune/Bleu | Bleu |
5893 | YRB WALCOURT B | Rouge | Noir |
7061 | MARIEMBOURG UTD | Bleu/Blanc | Noir |
7153 | IMPAK CHAUMONT/HANZINNE | Jaune | Anthracite |
7240 | WALCOURT EAGLES | Bleu turquoise | Bleu foncé |
7290 | MFC VOGENEE B | Blanc | Blanc |
7355 | ZENITH LANEFFE | Bleu clair | Blanc |
VETERANS |
|||
Matricule | Club | Vareuse | Short |
1478 | BORUSSIA LOYERS | Vert/Blanc/Noir | Vert |
2166 | BF DINANT | Rouge | Noir |
2337 | A TAVIERS | Blanc | Noir |
3896 | BV MONT | Jaune fluo | Jaune fluo |
4056 | MFC CINEY | Jaune | Noir |
4630 | MF SEILLOIS | Rose/Bleu | Bleu |
5260 | AGES DE HEER | Bleu marine/Jaune fluo | Bleu marine |
5836 | F FAMILY NAMUR | Blanc | Bleu |
5872 | FC BIRAN BEAURAING | Bleu | Bleu |
5981 | RED DEVILS NAMUR 14 A | Rouge | Noir |
5981 | RED DEVILS NAMUR 14 B | Orange | Noir |
7451 | PURPLE SAMBREVILLE | Mauve/Noir | Noir |
7533 | LOCH NESS JEMEPPE | Rouge | Vert |